Hybridization Oven BKHO-I/BKHO-III/BKHO-IIIA
Hybridization Oven is especially designed to create ideal
environment for nucleic acid hybridization including northern,
southern and western blot application. It also works as an
incubator shaker. With advanced features including variable
and adjustable temperatures and speeds, researchers have
the flexibility to efficiently process all available microarray
chambers with one robust tool. It offers space-saving
design and excellent uniformity which is ideal for molecular
biology labs.
Areas of Application
Molecular Biology Assays.
Southern (DNA) Hybridizations.
Northern (RNA) Hybridizations.
Western Blot.
Features
Compact size.
Consistent, repeatable results achieved with microprocessor controls.
High precision PID controller.
Timer with audible alarm for accurate incubation and washing steps.
Simple calibration and auto-tuning function.
Large Capacity.
Corrosion-resistant.
Models
Model | BKHO-I | BKHO-III | BKHO-IIIA |
Temperature range | Ambient Temp +5℃-100℃ | Ambient Temp +5℃-100℃ | Ambient Temp +5℃-100℃ |
Temperature Accuracy | ±0.5℃ | ±0.5℃ | ±0.5℃ |
Temperature error | ±0.03℃ | ±0.03℃ | ±0.03℃ |
Display resolution | 0.1℃ | 0.1℃ | 0.1℃ |
Temperature equilibrium time | <20min | <20min | <20min |
Rotation speed | 6.5±0.5r/min | 5-20r/min,adjustable | 6-25r/min,adjustable |
Continuous working time | 24 hour | 24 hour | 24 hour |
Hybrid tube specification | φ35*240mm | φ35*240mm | φ35*240mm |
Optional tube | φ35*150m, φ35*300mm | φ35*150mm, φ35*300mm | φ35*150mm, φ35*300mm |
Voltage | 220VAC,50HZ | 220VAC,50HZ | 220VAC,50HZ |
Power | <600VA | <600VA | <600VA |
Net weight | 21Kg | 22Kg | 22Kg |
Display method | Digital display | Digital display | LCD display |

